Built of stone just like the strict dwellings of Erissos, with angled roofs and narrow windows.
Warm shades of grey and taupe reminiscent of the ancient olive trees, and blue green tones like the hidden underground lakes, create the absolute island home.
The freshness of the cool concrete floors and pebbled garden, an open plan living and dining area with substantial wooden rafters, elegant furniture and atmospheric lighting, all contribute to a tranquil and dreamy environment for visitors.
The twin bedroom has touches of turquoise and cobalt blue, its own en-suite shower room and panoramic views of the pool.
A polished concrete staircase leads up to the master bedroom with a charming double bed and a bathroom with the most stunning view of the sea. Both have access to a private balcony that nestles among the branches of the olive tree.
Availability Rates & Terms
2026 / 2027
Any
7
To confirm a reservation, a deposit equal to 30% of the total booking value must be transferred to our business bank account.
The remaining 70% balance must be paid via bank transfer at least one month prior to the guest’s scheduled arrival date.
Please note that a reservation is considered officially confirmed only after the deposit has been received and verified.
KIDS 0-1 YEARS OLD ARE ALLOWED
KIDS 1-14 YEARS OLD ARE NOT ALLOWED
KIDS 14-18 YEARS OLD ARE ALLOWED
Full Refund: Cancellation up to 30 days before arrival (100% refund)
Partial Refund: Cancellation up to 14 days before arrival (50% refund)
No Refund: Cancellation less than 14 days before arrival (0% refund)
12/04 – 18/04 | 1400€ |
19/04 – 25/04 | 1400€ |
26/04 – 02/05 | 1400€ |
03/05 – 09/05 | 1540€ |
10/05 – 16/05 | 1540€ |
17/05 – 23/05 | 1820€ |
24/05 – 30/05 | 1820€ |
31/05 – 06/06 | 2380€ |
07/06 – 13/06 | 2380€ |
14/06 – 20/06 | 2800€ |
21/06 – 27/06 | 2800€ |
28/06 – 04/07 | 3360€ |
05/07 – 11/07 | 3360€ |
12/07 – 18/07 | 3920€ |
19/07 – 25/07 | 3920€ |
26/07 – 01/08 | 3920€ |
02/08 – 08/08 | 4340€ |
09/08 – 15/08 | 4340€ |
16/08 – 22/08 | 4340€ |
23/08 – 29/08 | 3920€ |
30/08 – 05/09 | 3360€ |
06/09 – 12/09 | 2940€ |
13/09 – 19/09 | 2660€ |
20/09 – 26/09 | 2380€ |
27/09 – 03/10 | 2100€ |
04/10 – 10/10 | 1820€ |
11/10 – 17/10 | 1540€ |
18/10 – 24/10 | 1400€ |
25/10 – 31/10 | 1400€ |
12/04 – 18/04 | 200€ |
19/04 – 25/04 | 200€ |
26/04 – 02/05 | 200€ |
03/05 – 09/05 | 220€ |
10/05 – 16/05 | 220€ |
17/05 – 23/05 | 260€ |
24/05 – 30/05 | 260€ |
31/05 – 06/06 | 340€ |
07/06 – 13/06 | 340€ |
14/06 – 20/06 | 400€ |
21/06 – 27/06 | 400€ |
28/06 – 04/07 | 480€ |
05/07 – 11/07 | 480€ |
12/07 – 18/07 | 560€ |
19/07 – 25/07 | 560€ |
26/07 – 01/08 | 560€ |
02/08 – 08/08 | 620€ |
09/08 – 15/08 | 620€ |
16/08 – 22/08 | 620€ |
23/08 – 29/08 | 560€ |
30/08 – 05/09 | 480€ |
06/09 – 12/09 | 420€ |
13/09 – 19/09 | 380€ |
20/09 – 26/09 | 340€ |
27/09 – 03/10 | 300€ |
04/10 – 10/10 | 260€ |
11/10 – 17/10 | 220€ |
18/10 – 24/10 | 200€ |
25/10 – 31/10 | 200€ |
Μ.Η.Τ.Ε. Registration Number: 0458Κ91000453301